Non-Residential Permit Fees
Please separate Building, Electric, Plumbing, HVAC, and Fire to calculate your total cost of permit.
Cost Per Trade | Fee |
0 – 2,500 | $120.00 |
2501 – 7,500 | $180.00 |
7,501 – 20,000 | $240.00 |
20,001 – 50,000 | $330.00 |
50,001 – 75,000 | $530.00 |
75,001 – 100,000 | $1,010.00 |
100,001 – 200,000 | $2,020.00 |
200,001 – 350,000 | $3,540.00 |
350,001 – 500,000 | $4,680.00 |
500,001 – 750,000 | $6,250.00 |
750,001 – 1,000,000 | $7,830.00 |
Cost over 1,000,000 | Add .25% of each added million dollars or portion thereof |
Change Out(Water Heater, HVAC, etc.)
- $120.00
Demolition
- Commercial - $240.00