Water & Sewer Fees
Water(Raleigh Install) | Fee |
---|---|
3/4" water service | $5531.00 |
1" water service | $5796.00 |
3/4" irrigation split water service | $1706.00 |
1" irrigation split water service | $1736.00 |
Sewer(Raleigh Install) | |
4" sewer service | $4954.00 |
**The City does not install taps across divided roadways or across roadways/streets measuring 45 feet or longer | |
Stub(Customer provides own licensed utility contractor) | |
Sewer Services | $113.00 |
Water Services | $113.00 |
Meter | Fee | Water Facility | Sewer Facility |
---|---|---|---|
5/8"*** | $275.00 | $1447.00 | $2223.00 |
1" | $380.00 | $3618.00 | $5558.00 |
1 1/2" | $642.00 | $7235.00 | $11115.00 |
2" | $727.00 | $11576.00 | $17784.00 |
4" | $3549.00 | $36175.00 | $55575.00 |
6" | $5356.00 | $7235000 | $11150.00 |
6" w/fire protection | $15191.00 | $72350.00 | $11150.00 |
8" | $4885.00 | $115760.00 | $177840.00 |
8" w/fire protection | $19076.00 | $115760.00 | $177840.00 |
10" Protectus III | $20339.00 | $303870.00 | $466830.00 |
***All Single Family Dwellings will receive 5/8" meters
Plan Review | Fee |
---|---|
Water System | $200.00 |
Sewer System | $200.00 |
Field Inspections | |
Private water lines | $1.141 per linear foot |
Private sewer lines | $1.141 per linear foot |
- Note: Town of Wake Forest fees are subject to change without notice. Please contact the appropriate department to confirm current fees and charges.