Non-Residential Plan Review Fees
All Non-Residential Plan Review fees, including Non-Residential Fire Prevention Plan Review Fees arecollected up front before plan review is started.
Building Area | Fee |
1 square foot – 2,500 square feet | $110.00 |
2,501 square feet – 5,000 square feet | $165.00 |
5,001 square feet – 10,000 square feet | $244.00 |
10,001 square feet – 25,000 square feet | $355.00 |
25,001 square feet – 50,000 square feet | $487.00 |
50,001 square feet – 100,000 square feet | $843.00 |
100,001 square feet – 500,000 square feet | $1,332.00 |
500,001 square feet – greater | $2,175.00 |
Apartment Projects – based upon square footage of entire job | |
Commercial Plan 2nd Review and thereafter | $100.00 per trade per hour, |
Re-Stamp Plans | $130.00 |
Non-Residential Fire Prevention Plan Review Fee
These fees are collected up front – prior to the start of the plan review.
Building Area | Fee |
1 square foot – 2,500 square feet | $110.00 |
2,501 square feet – 5,000 square feet | $165.00 |
5,001 square feet – 10,000 square feet | $244..00 |
10,001 square feet – 25,000 square feet | $355.00 |
25,001 square feet – 50,000 square feet | $487.00 |
50,001 square feet – 100,000 square feet | $843.00 |
100,001 square feet – 500,000 square feet | $1,332.00 |
500,001 square feet – greater | $2,175.00 |
Apartment Projects – based upon square footage of entire job |